Fred Elliott
Frederick H. Elliott
Born: February 18, 1903
Clinton, ON Canada
Deceased: August 28, 1982
Position: RW
Height: 5'8"
Weight: 165
Shoot/Catch: Right
Career: 1927-1930
Major league statistics
Fred Elliott scored 14 goals and recorded 15 assists in his 115-game career with the Toronto Ravinas/Falcons, London Tecumsehs/Panthers, Windsor Bulldogs, Niagara Falls Cataracts, Philadelphia Arrows and London Tecumsehs. He began playing during the 1927 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | Toronto Ravinas/Falcons | 42 | 9 | 7 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | London Tecumsehs/Panthers | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Windsor Bulldogs | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Niagara Falls Cataracts | 33 | 3 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Philadelphia Arrows | 13 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | London Tecumsehs | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 115 | 14 | 15 | 29 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | Toronto Ravinas/Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |